Latest result
FINAL13 Sep 2026 · BO5
MKL FALL 2026
MY HONOR OF KINGS LEAGUE
The Regular Season returns on 15 October. Follow the remaining matches on the road to the play-ins and playoffs.
13 Sep 2026 · BO5
15 Oct 2026 · MYT
Full scheduleFAN ZONE
Predict the match winners and vote in the fan MVP poll.
Make your pickEarn prediction points for correct picks.
| # | TEAMS | P | W | L | GAME | DIFF |
|---|---|---|---|---|---|---|
| 01 | Geekay Esports | 7 | 7 | 0 | 21–1 | +20 |
| 02 | ROC Esports | 7 | 7 | 0 | 21–2 | +19 |
| 03 | Aurora Gaming | 8 | 6 | 2 | 19–7 | +12 |
| 04 | CRIT VIP | 7 | 4 | 3 | 12–13 | -1 |
| 05 | SLxDTE Gaming | 6 | 3 | 3 | 10–9 | +1 |
| 06 | Twisted Minds | 7 | 3 | 4 | 13–14 | -1 |
MKL FALL 2026 PARTNERS